juuruichki\'s \

By juuruichki on Nov 24, 2007

Disregard this one....My brother uploaded it before i did and didnt tell meh.

|---juuruichki's "WTF" Collection.----------|
|Meet 'em at splinter.lucidchat.net|

menu nicklist,query,notice {
  .WTF
  ..1. Rainbow:say  4,13W  7,6H  8,3A  12,4t   3,8D   6,7F  13,4u  4,13c  7,8K 
  ..2. Red and Black:say  4,1W  1,4h  4,1a  1,4t   4,1D   1,4F  4,1u  1,4c  4,1k 
  ..3. Yellow and Blue:say  8,12W  12,8h  8,12a  12,8t   8,12D   12,8F  8,12u  12,8c  8,12k 
  ..4. Orange and Blue w/ red background:say   7,4W  12,4h  7,4a  12,4t   7,4D   12,4F  7,4u  12,4c  7,4k 
  ..5. LightGreen and LightBlue:say  11,9W  9,11h  11,9a  9,11t   11,9D   9,11F  11,9u  9,11c  11,9k     
  ..6. Rainbow2:say  4W  7h  8a  12t   3D   6F  13u  4c  7k 
  ..7. LightGreen and Black:say  9,1W  9,1h  9,1a  9,1t   9,1D   9,1F  9,1u  9,1c  9,1k 
  ..8. Pink and Blue:say  13,12W  13,12h  13,12a  13,12t   13,12D   13,12F  13,12u  13,12c  13,12k 
  ..9. Pink and Purple:say  6,13W  13,6h  6,13a  13,6t   6,13D   13,6F  6,13u  13,6c  6,13k 
  ..10. Black and Orange:say  7,1W  1,7h  7,1a  1,7t   7,1D   1,7F  7,1u  1,7c  7,1k 
  ..11. LightBlue and Black:say  11,1W  1,11h  11,1a  1,11t   11,1D   1,11F  11,1u  1,11c  11,1k 
  ..12. LightGray and DarkGray:say  15,14W  14,15h  15,14a  14,15t   15,14D   14,15F  15,14u  14,15c  15,14k 
  ..13. Brown and DarkBlue:say  5,2W  2,5h  5,2a  2,5t   5,2D   2,5F  5,2u  2,5c  5,2k 
  ..13. Purpleand Orange:say  6,7W  7,6h  6,7a  7,6t   6,7D   7,6F  6,7u  7,6c  6,7k 
  ..14. Pink and White:say  13,0W  0,13h  13,0a  0,13t   13,0D   0,13F  13,0u  0,13c  13,0k 
  ..15. Black and White:say  1,0W  0,1h  1,0a  0,1t   1,0D   0,1F  1,0u  0,1c  1,0k 
  ..16. Yellow and Orange:say  8,7W  7,8h  8,7a  7,8t   8,7D   7,8F  8,7u  7,8c  8,7k 
  ..17. ??? and LightGray:say  10,15W  15,10h  10,15a  15,10t   10,15D   15,10F  10,15u  15,10c  10,15k 
  ..18. DarkGray and ???:say  10,14W  14,10h  10,14a  14,10t   10,14D   14,10F  10,14u  14,10c  10,14k 
  ..19. RedWhiteBlue and Black:say  12,4W  0,1h  4,12a  12,4t   0,1D   4,12F  12,4u  0,1c  4,12k 
  ..20. Yellow and Purple:say  8,6W  6,8h  8,6a  6,8t   8,6D   6,8F  8,6u  6,8c  8,6k 
  ..21. Yellow and LightGreen:say  8,9W  9,8h  8,9a  9,8t   8,9D   9,8F  8,9u  9,8c  8,9k 
  ..22. Red and Brown:say  5,4W  4,5h  5,4a  4,5t   5,4D   4,5F  5,4u  4,5c  5,4k 
  ..23. DarkBlue and DarkGreen:say  2,3W  3,2h  2,3a  3,2t   2,3D   3,2F  2,3u  3,2c  2,3k 
  ..24. Blue and LightBlue:say  11,12W  12,11h  11,12a  12,11t   11,12D   12,11F  11,12u  12,11c  11,12k 
  ..25. Mixed:say  2,3W  3,4h  4,5a  5,6t   6,7D   7,8F  8,9u  9,10c  10,11k  
  ..26. Mixed2:say  10,11W  11,12h  12,13a  13,14t   14,15D   15,0F  0,1u  1,2c  2,3k 
  ..27. White and Gray:say  0,15W  15,0h  0,15a  15,0t   0,15D   15,0F  0,15u  15,0c  0,15k 
  ..28. White and DarkGray:say  0,14W  14,0h  0,14a  14,0t   0,14D   14,0F  0,14u  14,0c  0,14k 
  ..29. Pink and LightBlue:say  13,11W  11,13h  13,11a  11,13t   13,11D   11,13F  13,11u  11,13c  13,11k 
  ..30. Green and LightGreen:say  3,9W  9,3h  3,9a  9,3t   3,9D   9,3F  3,9u  9,3c  3,9k 

Comments

Sign in to comment.
SLS10   -  Nov 25, 2007

Now this I had no involvement in. Nicely done, Juu.

 Respond  
Are you sure you want to unfollow this person?
Are you sure you want to delete this?
Click "Unsubscribe" to stop receiving notices pertaining to this post.
Click "Subscribe" to resume notices pertaining to this post.