xohaib

xohaib

Joined
Sep 12, 2014

Activity Stream

xohaib   -  Mar 03, 2019

(MIRC HELP) can someone help me make a script.. like i double click any nick in chat messages and that specific nick comes in my editbox like double clicking XF will give result like 4(XF4): type here

 Respond  
xohaib commented on a Comment, [HELP] /DNS command  -  Dec 19, 2016
xohaib liked a Comment, [HELP] /DNS command  -  Dec 14, 2016
xohaib commented on a Comment, [HELP] /DNS command  -  Dec 14, 2016
xohaib commented on a Comment, Help with script  -  Jul 28, 2016
xohaib commented on a Page, Channel Statistics  -  Nov 17, 2014

hey good work but i need channels stats script which gives all things like stats serv example:
[22:52:04] <@Devil> !gtop10
[22:52:04] <+StatServ> Top 10 of Network
[22:52:05] <+StatServ> 1 RonBot letters: 175772, words: 27414, lines: 3457, smileys: 7, actions: 0
[22:52:05] <+StatServ> 2 r0ns0r letters: 72151, words: 11986, lines: 2294, smileys: 2, actions: 9
[22:52:05] <+StatServ> 3 delete/this/shit letters: 65840, words: 12723, lines: 1662, smileys: 0, actions: 2
[22:52:05] <+StatServ> 4 ronsor letters: 52888, words: 9410, lines: 3857, smileys: 4, actions: 9
[22:52:05] <+StatServ> 5 XF letters: 38596, words: 19225, lines: 17065, smileys: 3474, actions: 2129
[22:52:05] <+StatServ> 6 Adam letters: 26873, words: 5269, lines: 1336, smileys: 58, actions: 0
[22:52:05] <+StatServ> 7 Exploit letters: 23943, words: 4106, lines: 1574, smileys: 38, actions: 1
[22:52:05] <+StatServ> 8 Devil letters: 23254, words: 4504, lines: 1411, smileys: 90, actions: 11
[22:52:05] <+StatServ> 9 Police letters: 19352, words: 3145, lines: 315, smileys: 0, actions: 25
[22:52:05] <+StatServ> 10 dev/null letters: 15121, words: 2897, lines: 966, smileys: 5, actions: 0

 Respond  
Are you sure you want to unfollow this person?
Are you sure you want to delete this?
Click "Unsubscribe" to stop receiving notices pertaining to this post.
Click "Subscribe" to resume notices pertaining to this post.